Industrial Leases / Sub-Leases
|
Square Footage |
Address |
City |
Agent |
Map |
Brochure |
| 1,000 | 1429 W. Pico Blvd. | Los Angeles | Greg Herman | Map | Click Here |
| 1,100 | 1433 W. Pico Blvd. | Los Angeles | Greg Herman | Map | Click Here |
| 1,325 | 1435 W. Pico Blvd. | Los Angeles | Greg Herman | Map | Click Here |
| 4,200 | 1539 E. 25th St. | Los Angeles | Gary Herman Jr. | Map | Click Here |
| 4,350 | 1203 S. Olive St. | Los Angeles | Gary Herman Sr., Gary Herman Jr. | Map | Click Here |
| 4,000 | 1518 E. 15th St. | Los Angeles | Gary Herman Jr. | Map | Leased |
|
4,800 |
1368 Elwood St. |
Los Angeles |
|||
| 4,850 | 657 S. Anderson St. | Los Angeles | Gary Herman Jr. | Map | Leased |
| 4,900 | 649 Anderson St. | Los Angeles | Bill Pindler | Map | Click Here |
| 5,750 | 3850 S. Broadway Pl. | Los Angeles | Gary Herman Jr | Map | Leased |
| 5,850 | 661 S. Anderson St. | Los Angeles | Gary Herman Jr | Map | Click Here |
| 6,000 | 1242 Valencia Ave. | Los Angeles | Greg Herman | Map | Click Here |
|
6,600 |
1829 Randolph St. | Los Angeles | Greg Herman | Map | Click Here |
| 6,710 | 3629 E. Slauson Ave. | Maywood | Gary Herman Jr. | Map | Click Here |
| 7,000 | 2727 S. Flower St. | Los Angeles | Gary Herman Jr | Map | Click Here |
| 7,424 | 722 Gladys Ave | Los Angeles | Greg Herman, Gary Herman Sr. | Map | Click Here |
| 7,500 | 6915 Farmdale Ave. | North Hollywood | Paul Herman, Greg Herman | Map | Click Here |
| 7,500 | 6925 Farmdale Ave. | North Hollywood | Paul Herman, Greg Herman | Map | Click Here |
| 7,875 | 1200 S. Vail Ave. | Montebello | Greg Herman | Map | Click Here |
| 8,600 | 1851 Randolph St. | Los Angeles | Greg Herman | Map | Click Here |
| 9,500 | 109 W. 14th Place | Los Angeles | Map | Click Here | |
| 10,600 | 6934 Tujunga Ave. | North Hollywood | Paul Herman, Greg Herman | Map | Click Here |
|
11,150 |
664 S. Anderson St. | Los Angeles | Gary Herman Jr. | Map | Click Here |
| 11,064 | 2930 Supply Ave. | Commerce | Gary Herman Jr. | Map | Leased |
|
11,582 |
1977 Placentia Ave. |
Costa Mesa |
|||
| 11,582 | 1981 Placentia Ave. | Costa Mesa | Greg Herman | Map | Click Here |
| 12,240 | 660 S. Anderson St. (Sub- Lease) | Los Angeles | Gary Herman Sr., Gary Herman Jr. | Map | Click Here |
|
14,020 |
6301 Maywood Ave. | Huntington Park | Paul Herman, Greg Herman | Map | Click Here |
|
16,000 16,000 |
851 E. 60th St. 1601 W. 134th St. |
Los Angeles Gardena |
|||
| 18,000 | 820 E. 60th St. | Los Angeles | Greg Herman | Map | Click Here |
| 18,000 | 1372 Wilson St. | Los Angeles | Gary Herman Jr. | Map | Click Here |
| 19,300 | 832 E. 60th St. | Los Angeles | Greg Herman | Map | Click Here |
| 23,164 | 1977-1981 Placentia Ave. | Costa Mesa | Greg Herman | Map | Click here |
| 23,291 | 15933 E. Valley Blvd. | Industry | Gary Herman Sr., Gary Heman Jr. | Map | Leased |
| 24,000 | 2900 Supply Ave. | Commerce | Gary Herman Sr., Gary Heman Jr. | Map | Click Here |
| 25,410 | 1600 Beacon Pl. | Oxnard | Gary Herman Jr. | Map | Click Here |
| 26,000 | 7403 Telegraph Rd. | Montebello | Gary Herman Sr., Gary Heman Jr. | Map | Click Here |
| 26,700 | 4584 E. 50th St. | Vernon | Gary Herman Sr., Gary Heman Jr. | Map | Click Here |
| 27,744 | 4200 Charter St. | Vernon | Greg Herman, Gary Herman Sr. | Map | Click Here |
| 30,000 | 7400 E. Slauson Ave. | Commerce | Bob Levenstein | Map | Click Here |
| 31,000 | 4900 Alhambra Avel. | Los Angeles | Greg Herman, Gary Herman Sr | Map | Leased |
| 32,500 | 2054 Davie Ave. | Commerce | Gary Herman Jr. | Map | Click Here |
| 34,800 | 6905 Acco St. (Unit C) | Montebello | Paul Herman, Greg Herman | Map | Click Here |
|
40,000 40,000 |
6423 Bandini Blvd. 5500 W. 83rd St. |
Commerce Los Angeles |
|||
| 62,395 | 2345 E. 48th St. | Vernon | Gary Herman Sr., Gary Herman Jr. | Map | Click Here |
| 89,384 | 9824 S. Atlantic Bl. | South Gate | Gary Herman Jr., Bob Levenstein | Map | Click Here |